Materials we offer
Find the most suitable one from our vast variety of choice
Massive product
Highly resistant
Easy to maintain
Technical information
Technical data | NORM EN 13748-1 | LGA TESTED | |
---|---|---|---|
Flexural strength | N/mm2 > 5 | N/mm2 > 8 | |
Water absorption | M-% < 8 | M-% < 5 | |
Resistance to abrasion | <30 cm3/50 cm3 | Ø < 20 cm / 50 cm3 | |
Resistance to compression | N/mm2 > 30 | N/mm2 > 70 | |
Density | - | 2,40 g/mm3 | |
Slippage resistance | > 6° (R9) | > 8° | |
Fire resistance | A1fl | A1fl fire resistant | |
Frost resistance | - | Class 2/B - 3/D |
Sizes and weights
Size | Weight |
---|---|
253 x 142 x 80 | 7,5 tons |
253 x 142 x 2 cm | 26 kg/m2 |
253 x 142 x 3 cm | 39 kg/m2 |
253 x 142 x 4 cm | 52 kg/m2 |
253 x 142 x 5 cm | 65 kg/m2 |
Surface finishing
Find the most suitable one
Tiles - standard sizes
30 x 30 / 2 cm
30 x 30 / 3 cm
40 x 40 / 2 cm
40 x 40 / 3 cm
50 x 30 / 2 cm
50 x 30 / 3 cm
60 x 40 / 2 cm
60 x 40 / 3 cm
60 x 30 / 2 cm
60 x 30 / 3 cm
60 x 60 / 2 cm
60 x 60 / 3 cm